24-hour TSP Monitoring Results                          
                                     
Station AM8                              
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Feb-12 00:00 02-Feb-12 00:00 sunny 2.7778 2.873 10790.46 10814.75 24.29 0.94 0.94 0.94 70 158 260   AM8 24528
07-Feb-12 00:00 08-Feb-12 00:00 cloudy 2.7813 2.8595 10814.75 10838.22 23.47 0.91 0.91 0.91 61 158 260   AM8 24529
13-Feb-12 00:00 14-Feb-12 00:00 cloudy 2.7612 2.9003 10838.22 10862.04 23.82 0.96 0.96 0.96 102 158 260   AM8 24551
18-Feb-12 00:00 19-Feb-12 00:00 cloudy 2.7990 2.8814 10862.04 10886.16 24.12 0.94 0.94 0.94 60 158 260   AM8 24554
23-Feb-12 00:00 24-Feb-12 00:00 cloudy 2.7681 2.9022 10886.16 10910.02 23.86 0.95 0.95 0.95 98 158 260   AM8 24566
29-Feb-12 00:00 01-Mar-12 00:00 showers 2.7651 2.8203 10910.02 10934.34 24.32 0.91 0.91 0.91 41 158 260   AM8 24570
                        Min. 41          
                        Max. 102          
                        Average 72